Windows
Windows 10 and 11, x64
Signed by Microsoft and kept up to date by the Store.
Query, aggregate and script against local, staging and production, side by side. No account, no telemetry.
A dense, keyboard-first workspace where your data gets the room and the chrome steps back. Every screen here is the real app, running on sample data.
Filter, sort, limit and skip with completion that knows MongoDB operators. Read results as a grid with the selected document beside it, a JSON tree or raw JSON, and double-click any value to edit it in place.
| # | _idObjectId | orderNumberString | customerEmailString | statusString | itemCountInt32 | totalDecimal128 | currencyString | placedAtDate | notesNull | itemsArray | shippingObject | userIdObjectId |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6ab05d…843c7 | ORD-2026-00001 | joao.pereira42@example.com | delivered | 3 | 6117.96 | BRL | 2026-06-14 21:30 | null | [3 items] | {4 fields} | 6ab020…1295e |
| 2 | 6ab09e…c7aa3 | ORD-2026-00002 | ana.silva1@example.com | shipped | 2 | 2939.40 | BRL | 2026-06-13 03:28 | null | [2 items] | {4 fields} | 6ab0df…b984d |
| 3 | 6ab036…eaadb | ORD-2026-00003 | pedro.souza41@example.com | delivered | 3 | 1938.78 | BRL | 2026-09-17 19:20 | null | [3 items] | {4 fields} | 6ab08e…4336c |
| 4 | 6ab093…5e0ed | ORD-2026-00004 | carla.costa25@example.com | paid | 3 | 869.10 | BRL | 2026-06-11 23:59 | null | [3 items] | {4 fields} | 6ab039…ae919 |
| 5 | 6ab0ac…860e6 | ORD-2026-00005 | bruno.silva52@example.com | cancelled | 1 | 1469.70 | BRL | 2026-07-02 12:18 | null | [1 item] | {4 fields} | 6ab07d…0b7e7 |
| 6 | 6ab0ec…40b96 | ORD-2026-00006 | pedro.costa14@example.com | cancelled | 2 | 2788.90 | BRL | 2026-07-19 03:20 | null | [2 items] | {4 fields} | 6ab01d…baace |
| 7 | 6ab010…993c1 | ORD-2026-00007 | mariana.costa19@example.com | delivered | 1 | 979.80 | BRL | 2026-09-14 21:34 | null | [1 item] | {4 fields} | 6ab0d4…3beea |
| 8 | 6ab02a…7caf1 | ORD-2026-00008 | elena.rocha56@example.com | pending | 1 | 1159.98 | BRL | 2026-08-14 08:23 | null | [1 item] | {4 fields} | 6ab03c…05ddb |
| 9 | 6ab0d3…228b0 | ORD-2026-00009 | bruno.rocha46@example.com | pending | 3 | 5686.40 | BRL | 2026-08-21 04:39 | null | [3 items] | {4 fields} | 6ab096…92082 |
| 10 | 6ab001…2e4a6 | ORD-2026-00010 | ana.pereira18@example.com | paid | 2 | 7596.00 | BRL | 2026-07-31 13:52 | Leave at the front desk | [2 items] | {4 fields} | 6ab003…1781f |
| 11 | 6ab089…42495 | ORD-2026-00011 | karina.lima3@example.com | paid | 1 | 1739.97 | BRL | 2026-07-23 03:07 | null | [1 item] | {4 fields} | 6ab030…2eb8c |
| 12 | 6ab030…5705d | ORD-2026-00012 | diego.silva18@example.com | pending | 3 | 3048.27 | BRL | 2026-07-17 20:39 | null | [3 items] | {4 fields} | 6ab0d9…cfcca |
| 13 | 6ab0c8…28187 | ORD-2026-00013 | ana.lima41@example.com | delivered | 2 | 2428.90 | BRL | 2026-07-05 18:25 | null | [2 items] | {4 fields} | 6ab015…a6adb |
| 14 | 6ab011…d0788 | ORD-2026-00014 | olivia.costa9@example.com | pending | 1 | 1739.97 | BRL | 2026-06-10 16:08 | null | [1 item] | {4 fields} | 6ab0d8…33759 |
| 15 | 6ab06a…1ad3f | ORD-2026-00015 | felipe.almeida32@example.com | shipped | 3 | 3368.70 | BRL | 2026-08-17 16:05 | null | [3 items] | {4 fields} | 6ab02e…2b84d |
| 16 | 6ab06c…ffced | ORD-2026-00016 | bruno.martins55@example.com | cancelled | 2 | 1549.68 | BRL | 2026-07-26 04:34 | Call before delivery | [2 items] | {4 fields} | 6ab0a8…bbab5 |
| 17 | 6ab08c…a5553 | ORD-2026-00017 | mariana.lima39@example.com | delivered | 2 | 2208.48 | BRL | 2026-07-28 16:36 | Gift wrap | [2 items] | {4 fields} | 6ab0b4…7623b |
| 18 | 6ab003…5560d | ORD-2026-00018 | lucas.costa39@example.com | cancelled | 2 | 2788.90 | BRL | 2026-09-12 03:36 | null | [2 items] | {4 fields} | 6ab0dd…9cd19 |
| 19 | 6ab0f1…b4e40 | ORD-2026-00019 | gabi.rocha4@example.com | delivered | 2 | 3877.80 | BRL | 2026-07-13 15:46 | null | [2 items] | {4 fields} | 6ab0f7…36f60 |
| 20 | 6ab008…4fa3c | ORD-2026-00020 | felipe.martins30@example.com | delivered | 1 | 579.99 | BRL | 2026-08-09 02:47 | null | [1 item] | {4 fields} | 6ab0c7…c63bd |
| 21 | 6ab080…ec5e5 | ORD-2026-00021 | karina.pereira53@example.com | pending | 1 | 79.80 | BRL | 2026-08-11 07:59 | null | [1 item] | {4 fields} | 6ab066…9f784 |
| 22 | 6ab0b3…fcceb | ORD-2026-00022 | diego.almeida2@example.com | shipped | 3 | 2079.57 | BRL | 2026-07-12 16:56 | Gift wrap | [3 items] | {4 fields} | 6ab051…5a2ff |
| 23 | 6ab0fa…a8503 | ORD-2026-00023 | lucas.almeida37@example.com | pending | 3 | 6236.97 | BRL | 2026-09-08 05:17 | Gift wrap | [3 items] | {4 fields} | 6ab0a9…c226b |
| 24 | 6ab06e…c10dd | ORD-2026-00024 | carla.martins2@example.com | cancelled | 1 | 129.90 | BRL | 2026-06-22 08:17 | null | [1 item] | {4 fields} | 6ab00b…c36b5 |
| 25 | 6ab09f…22606 | ORD-2026-00025 | lucas.almeida17@example.com | shipped | 2 | 1858.98 | BRL | 2026-07-17 01:49 | null | [2 items] | {4 fields} | 6ab0f5…2da61 |
| 26 | 6ab0db…3573c | ORD-2026-00026 | lucas.silva23@example.com | delivered | 1 | 2299.00 | BRL | 2026-09-12 19:59 | Call before delivery | [1 item] | {4 fields} | 6ab093…c9eca |
| 27 | 6ab04d…79555 | ORD-2026-00027 | bruno.rocha36@example.com | delivered | 1 | 579.99 | BRL | 2026-09-13 03:41 | Gift wrap | [1 item] | {4 fields} | 6ab0d5…ae9f5 |
| 28 | 6ab052…399b1 | ORD-2026-00028 | felipe.martins58@example.com | cancelled | 2 | 2878.80 | BRL | 2026-07-06 10:08 | Call before delivery | [2 items] | {4 fields} | 6ab090…58a87 |
| 29 | 6ab021…bcde2 | ORD-2026-00029 | gabi.pereira21@example.com | paid | 2 | 779.40 | BRL | 2026-07-03 12:13 | null | [2 items] | {4 fields} | 6ab080…c56b5 |
| 30 | 6ab077…b3f1d | ORD-2026-00030 | lucas.silva27@example.com | shipped | 3 | 4997.88 | BRL | 2026-08-07 01:41 | Gift wrap | [3 items] | {4 fields} | 6ab021…93eb0 |
| 31 | 6ab0bb…e2a48 | ORD-2026-00031 | carla.silva20@example.com | paid | 2 | 1369.50 | BRL | 2026-07-10 20:24 | null | [2 items] | {4 fields} | 6ab004…d1e1b |
| 32 | 6ab0e1…0dd9c | ORD-2026-00032 | elena.rocha60@example.com | shipped | 1 | 1469.70 | BRL | 2026-07-14 02:40 | Call before delivery | [1 item] | {4 fields} | 6ab099…96bc6 |
| 33 | 6ab05b…bc41a | ORD-2026-00033 | karina.martins4@example.com | delivered | 2 | 3917.70 | BRL | 2026-09-13 01:17 | null | [2 items] | {4 fields} | 6ab065…ae7a4 |
| 34 | 6ab0f3…6ccb6 | ORD-2026-00034 | felipe.lima50@example.com | shipped | 1 | 1469.70 | BRL | 2026-06-17 16:48 | Leave at the front desk | [1 item] | {4 fields} | 6ab09c…b1f6f |
| 35 | 6ab0f6…a2a3b | ORD-2026-00035 | gabi.almeida29@example.com | delivered | 3 | 3699.57 | BRL | 2026-09-22 12:53 | null | [3 items] | {4 fields} | 6ab088…fd0dc |
| 36 | 6ab08d…d3f8f | ORD-2026-00036 | ines.martins7@example.com | shipped | 3 | 8255.80 | BRL | 2026-07-13 04:11 | Call before delivery | [3 items] | {4 fields} | 6ab014…29958 |
| 37 | 6ab0e7…85b9b | ORD-2026-00037 | bruno.silva59@example.com | pending | 3 | 2229.87 | BRL | 2026-09-14 23:34 | null | [3 items] | {4 fields} | 6ab057…c6a45 |
| 38 | 6ab0d7…46f0f | ORD-2026-00038 | carla.costa38@example.com | shipped | 3 | 6107.60 | BRL | 2026-08-11 09:16 | null | [3 items] | {4 fields} | 6ab09d…40828 |
| 39 | 6ab0aa…9fa8f | ORD-2026-00039 | diego.silva55@example.com | cancelled | 2 | 779.40 | BRL | 2026-08-03 16:26 | null | [2 items] | {4 fields} | 6ab0d5…2e14d |
| 40 | 6ab0c9…3fd1c | ORD-2026-00040 | lucas.rocha12@example.com | paid | 3 | 6536.90 | BRL | 2026-06-08 18:33 | null | [3 items] | {4 fields} | 6ab021…87f86 |
| 41 | 6ab0ea…d2d6a | ORD-2026-00041 | lucas.martins45@example.com | delivered | 2 | 2208.48 | BRL | 2026-07-27 19:23 | Call before delivery | [2 items] | {4 fields} | 6ab06f…d293a |
| 42 | 6ab009…23d1f | ORD-2026-00042 | carla.martins55@example.com | shipped | 2 | 879.60 | BRL | 2026-06-25 09:10 | null | [2 items] | {4 fields} | 6ab055…01d38 |
| 43 | 6ab0bb…255a0 | ORD-2026-00043 | felipe.pereira32@example.com | delivered | 3 | 3898.77 | BRL | 2026-08-29 09:13 | Leave at the front desk | [3 items] | {4 fields} | 6ab0db…6ccb6 |
| 44 | 6ab032…7181f | ORD-2026-00044 | diego.martins8@example.com | paid | 1 | 79.80 | BRL | 2026-07-16 04:04 | null | [1 item] | {4 fields} | 6ab026…aa131 |
| 45 | 6ab07b…5f8bc | ORD-2026-00045 | ana.souza59@example.com | paid | 2 | 2629.68 | BRL | 2026-08-19 16:47 | null | [2 items] | {4 fields} | 6ab05c…7e002 |
| 46 | 6ab0fa…5c9ac | ORD-2026-00046 | ana.souza43@example.com | delivered | 2 | 1239.60 | BRL | 2026-08-15 17:47 | null | [2 items] | {4 fields} | 6ab04a…0a444 |
| 47 | 6ab0f4…37747 | ORD-2026-00047 | ines.souza36@example.com | shipped | 3 | 2709.30 | BRL | 2026-06-10 03:55 | null | [3 items] | {4 fields} | 6ab01f…ba0b8 |
| 48 | 6ab053…a8f5b | ORD-2026-00048 | heitor.pereira12@example.com | shipped | 3 | 6986.90 | BRL | 2026-06-03 02:27 | null | [3 items] | {4 fields} | 6ab0f1…37123 |
| 49 | 6ab003…49532 | ORD-2026-00049 | karina.almeida53@example.com | cancelled | 1 | 1159.98 | BRL | 2026-06-19 20:43 | null | [1 item] | {4 fields} | 6ab0e8…e0a5b |
| 50 | 6ab07b…36ab6 | ORD-2026-00050 | pedro.silva3@example.com | shipped | 3 | 2669.58 | BRL | 2026-08-08 08:08 | Leave at the front desk | [3 items] | {4 fields} | 6ab0fb…b4366 |
Write pipelines stage by stage with completion for operators and fields, then stream the whole result to a CSV or JSON file.
| # | _idString | ordersInt32 | spentDecimal128 |
|---|---|---|---|
| 1 | karina.martins4@example.com | 1 | 3917.70 |
| 2 | felipe.pereira32@example.com | 1 | 3898.77 |
| 3 | gabi.rocha4@example.com | 1 | 3877.80 |
| 4 | gabi.almeida29@example.com | 1 | 3699.57 |
| 5 | ana.lima41@example.com | 1 | 2428.90 |
| 6 | lucas.silva23@example.com | 1 | 2299.00 |
| 7 | mariana.lima39@example.com | 1 | 2208.48 |
| 8 | lucas.martins45@example.com | 1 | 2208.48 |
| 9 | pedro.souza41@example.com | 1 | 1938.78 |
| 10 | ana.souza43@example.com | 1 | 1239.60 |
A mongosh-style JavaScript console with top-level await, running on an embedded QuickJS runtime, so there is no mongosh to install. Save scripts as .js files and reopen them from Saved scripts.
| # | _idString | ordersInt32 | revenueDecimal128 |
|---|---|---|---|
| 1 | delivered | 71 | 68412.30 |
| 2 | shipped | 69 | 61998.75 |
| 3 | paid | 38 | 31220.10 |
| 4 | pending | 37 | 29874.40 |
| 5 | cancelled | 35 | 27101.85 |
Every index on a collection with its keys, size and $indexStats usage, so the unused ones stand out. Explain runs on the current query or pipeline: query planner, execution stats or all plans.
| Name | Keys | Properties | Size | Usage | Since |
|---|---|---|---|---|---|
| _id_ | _id 1 | unique | 72 KB | 18,420 ops | Sep 19 |
| orderNumber_1 | orderNumber 1 | unique | 64 KB | 9,312 ops | Sep 19 |
| userId_1_placedAt_-1 | userId 1placedAt -1 | 88 KB | 2,204 ops | Sep 19 | |
| status_1 | status 1 | 40 KB | 0 ops unused | Sep 19 |
Paste a URI or fill in a form with TLS, SSH tunnels, auth and replica set options. Passwords go to your OS keychain, never to a config file.
| # | _idObjectId | orderNumberString | customerEmailString | statusString | itemCountInt32 | totalDecimal128 | currencyString | placedAtDate | notesNull | itemsArray | shippingObject | userIdObjectId |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6ab05d…843c7 | ORD-2026-00001 | joao.pereira42@example.com | delivered | 3 | 6117.96 | BRL | 2026-06-14 21:30 | null | [3 items] | {4 fields} | 6ab020…1295e |
| 2 | 6ab09e…c7aa3 | ORD-2026-00002 | ana.silva1@example.com | shipped | 2 | 2939.40 | BRL | 2026-06-13 03:28 | null | [2 items] | {4 fields} | 6ab0df…b984d |
| 3 | 6ab036…eaadb | ORD-2026-00003 | pedro.souza41@example.com | delivered | 3 | 1938.78 | BRL | 2026-09-17 19:20 | null | [3 items] | {4 fields} | 6ab08e…4336c |
| 4 | 6ab093…5e0ed | ORD-2026-00004 | carla.costa25@example.com | paid | 3 | 869.10 | BRL | 2026-06-11 23:59 | null | [3 items] | {4 fields} | 6ab039…ae919 |
| 5 | 6ab0ac…860e6 | ORD-2026-00005 | bruno.silva52@example.com | cancelled | 1 | 1469.70 | BRL | 2026-07-02 12:18 | null | [1 item] | {4 fields} | 6ab07d…0b7e7 |
| 6 | 6ab0ec…40b96 | ORD-2026-00006 | pedro.costa14@example.com | cancelled | 2 | 2788.90 | BRL | 2026-07-19 03:20 | null | [2 items] | {4 fields} | 6ab01d…baace |
| 7 | 6ab010…993c1 | ORD-2026-00007 | mariana.costa19@example.com | delivered | 1 | 979.80 | BRL | 2026-09-14 21:34 | null | [1 item] | {4 fields} | 6ab0d4…3beea |
| 8 | 6ab02a…7caf1 | ORD-2026-00008 | elena.rocha56@example.com | pending | 1 | 1159.98 | BRL | 2026-08-14 08:23 | null | [1 item] | {4 fields} | 6ab03c…05ddb |
| 9 | 6ab0d3…228b0 | ORD-2026-00009 | bruno.rocha46@example.com | pending | 3 | 5686.40 | BRL | 2026-08-21 04:39 | null | [3 items] | {4 fields} | 6ab096…92082 |
| 10 | 6ab001…2e4a6 | ORD-2026-00010 | ana.pereira18@example.com | paid | 2 | 7596.00 | BRL | 2026-07-31 13:52 | Leave at the front desk | [2 items] | {4 fields} | 6ab003…1781f |
| 11 | 6ab089…42495 | ORD-2026-00011 | karina.lima3@example.com | paid | 1 | 1739.97 | BRL | 2026-07-23 03:07 | null | [1 item] | {4 fields} | 6ab030…2eb8c |
| 12 | 6ab030…5705d | ORD-2026-00012 | diego.silva18@example.com | pending | 3 | 3048.27 | BRL | 2026-07-17 20:39 | null | [3 items] | {4 fields} | 6ab0d9…cfcca |
| 13 | 6ab0c8…28187 | ORD-2026-00013 | ana.lima41@example.com | delivered | 2 | 2428.90 | BRL | 2026-07-05 18:25 | null | [2 items] | {4 fields} | 6ab015…a6adb |
| 14 | 6ab011…d0788 | ORD-2026-00014 | olivia.costa9@example.com | pending | 1 | 1739.97 | BRL | 2026-06-10 16:08 | null | [1 item] | {4 fields} | 6ab0d8…33759 |
| 15 | 6ab06a…1ad3f | ORD-2026-00015 | felipe.almeida32@example.com | shipped | 3 | 3368.70 | BRL | 2026-08-17 16:05 | null | [3 items] | {4 fields} | 6ab02e…2b84d |
| 16 | 6ab06c…ffced | ORD-2026-00016 | bruno.martins55@example.com | cancelled | 2 | 1549.68 | BRL | 2026-07-26 04:34 | Call before delivery | [2 items] | {4 fields} | 6ab0a8…bbab5 |
| 17 | 6ab08c…a5553 | ORD-2026-00017 | mariana.lima39@example.com | delivered | 2 | 2208.48 | BRL | 2026-07-28 16:36 | Gift wrap | [2 items] | {4 fields} | 6ab0b4…7623b |
| 18 | 6ab003…5560d | ORD-2026-00018 | lucas.costa39@example.com | cancelled | 2 | 2788.90 | BRL | 2026-09-12 03:36 | null | [2 items] | {4 fields} | 6ab0dd…9cd19 |
| 19 | 6ab0f1…b4e40 | ORD-2026-00019 | gabi.rocha4@example.com | delivered | 2 | 3877.80 | BRL | 2026-07-13 15:46 | null | [2 items] | {4 fields} | 6ab0f7…36f60 |
| 20 | 6ab008…4fa3c | ORD-2026-00020 | felipe.martins30@example.com | delivered | 1 | 579.99 | BRL | 2026-08-09 02:47 | null | [1 item] | {4 fields} | 6ab0c7…c63bd |
| 21 | 6ab080…ec5e5 | ORD-2026-00021 | karina.pereira53@example.com | pending | 1 | 79.80 | BRL | 2026-08-11 07:59 | null | [1 item] | {4 fields} | 6ab066…9f784 |
| 22 | 6ab0b3…fcceb | ORD-2026-00022 | diego.almeida2@example.com | shipped | 3 | 2079.57 | BRL | 2026-07-12 16:56 | Gift wrap | [3 items] | {4 fields} | 6ab051…5a2ff |
| 23 | 6ab0fa…a8503 | ORD-2026-00023 | lucas.almeida37@example.com | pending | 3 | 6236.97 | BRL | 2026-09-08 05:17 | Gift wrap | [3 items] | {4 fields} | 6ab0a9…c226b |
| 24 | 6ab06e…c10dd | ORD-2026-00024 | carla.martins2@example.com | cancelled | 1 | 129.90 | BRL | 2026-06-22 08:17 | null | [1 item] | {4 fields} | 6ab00b…c36b5 |
| 25 | 6ab09f…22606 | ORD-2026-00025 | lucas.almeida17@example.com | shipped | 2 | 1858.98 | BRL | 2026-07-17 01:49 | null | [2 items] | {4 fields} | 6ab0f5…2da61 |
| 26 | 6ab0db…3573c | ORD-2026-00026 | lucas.silva23@example.com | delivered | 1 | 2299.00 | BRL | 2026-09-12 19:59 | Call before delivery | [1 item] | {4 fields} | 6ab093…c9eca |
| 27 | 6ab04d…79555 | ORD-2026-00027 | bruno.rocha36@example.com | delivered | 1 | 579.99 | BRL | 2026-09-13 03:41 | Gift wrap | [1 item] | {4 fields} | 6ab0d5…ae9f5 |
| 28 | 6ab052…399b1 | ORD-2026-00028 | felipe.martins58@example.com | cancelled | 2 | 2878.80 | BRL | 2026-07-06 10:08 | Call before delivery | [2 items] | {4 fields} | 6ab090…58a87 |
| 29 | 6ab021…bcde2 | ORD-2026-00029 | gabi.pereira21@example.com | paid | 2 | 779.40 | BRL | 2026-07-03 12:13 | null | [2 items] | {4 fields} | 6ab080…c56b5 |
| 30 | 6ab077…b3f1d | ORD-2026-00030 | lucas.silva27@example.com | shipped | 3 | 4997.88 | BRL | 2026-08-07 01:41 | Gift wrap | [3 items] | {4 fields} | 6ab021…93eb0 |
| 31 | 6ab0bb…e2a48 | ORD-2026-00031 | carla.silva20@example.com | paid | 2 | 1369.50 | BRL | 2026-07-10 20:24 | null | [2 items] | {4 fields} | 6ab004…d1e1b |
| 32 | 6ab0e1…0dd9c | ORD-2026-00032 | elena.rocha60@example.com | shipped | 1 | 1469.70 | BRL | 2026-07-14 02:40 | Call before delivery | [1 item] | {4 fields} | 6ab099…96bc6 |
| 33 | 6ab05b…bc41a | ORD-2026-00033 | karina.martins4@example.com | delivered | 2 | 3917.70 | BRL | 2026-09-13 01:17 | null | [2 items] | {4 fields} | 6ab065…ae7a4 |
| 34 | 6ab0f3…6ccb6 | ORD-2026-00034 | felipe.lima50@example.com | shipped | 1 | 1469.70 | BRL | 2026-06-17 16:48 | Leave at the front desk | [1 item] | {4 fields} | 6ab09c…b1f6f |
| 35 | 6ab0f6…a2a3b | ORD-2026-00035 | gabi.almeida29@example.com | delivered | 3 | 3699.57 | BRL | 2026-09-22 12:53 | null | [3 items] | {4 fields} | 6ab088…fd0dc |
| 36 | 6ab08d…d3f8f | ORD-2026-00036 | ines.martins7@example.com | shipped | 3 | 8255.80 | BRL | 2026-07-13 04:11 | Call before delivery | [3 items] | {4 fields} | 6ab014…29958 |
| 37 | 6ab0e7…85b9b | ORD-2026-00037 | bruno.silva59@example.com | pending | 3 | 2229.87 | BRL | 2026-09-14 23:34 | null | [3 items] | {4 fields} | 6ab057…c6a45 |
| 38 | 6ab0d7…46f0f | ORD-2026-00038 | carla.costa38@example.com | shipped | 3 | 6107.60 | BRL | 2026-08-11 09:16 | null | [3 items] | {4 fields} | 6ab09d…40828 |
| 39 | 6ab0aa…9fa8f | ORD-2026-00039 | diego.silva55@example.com | cancelled | 2 | 779.40 | BRL | 2026-08-03 16:26 | null | [2 items] | {4 fields} | 6ab0d5…2e14d |
| 40 | 6ab0c9…3fd1c | ORD-2026-00040 | lucas.rocha12@example.com | paid | 3 | 6536.90 | BRL | 2026-06-08 18:33 | null | [3 items] | {4 fields} | 6ab021…87f86 |
| 41 | 6ab0ea…d2d6a | ORD-2026-00041 | lucas.martins45@example.com | delivered | 2 | 2208.48 | BRL | 2026-07-27 19:23 | Call before delivery | [2 items] | {4 fields} | 6ab06f…d293a |
| 42 | 6ab009…23d1f | ORD-2026-00042 | carla.martins55@example.com | shipped | 2 | 879.60 | BRL | 2026-06-25 09:10 | null | [2 items] | {4 fields} | 6ab055…01d38 |
| 43 | 6ab0bb…255a0 | ORD-2026-00043 | felipe.pereira32@example.com | delivered | 3 | 3898.77 | BRL | 2026-08-29 09:13 | Leave at the front desk | [3 items] | {4 fields} | 6ab0db…6ccb6 |
| 44 | 6ab032…7181f | ORD-2026-00044 | diego.martins8@example.com | paid | 1 | 79.80 | BRL | 2026-07-16 04:04 | null | [1 item] | {4 fields} | 6ab026…aa131 |
| 45 | 6ab07b…5f8bc | ORD-2026-00045 | ana.souza59@example.com | paid | 2 | 2629.68 | BRL | 2026-08-19 16:47 | null | [2 items] | {4 fields} | 6ab05c…7e002 |
| 46 | 6ab0fa…5c9ac | ORD-2026-00046 | ana.souza43@example.com | delivered | 2 | 1239.60 | BRL | 2026-08-15 17:47 | null | [2 items] | {4 fields} | 6ab04a…0a444 |
| 47 | 6ab0f4…37747 | ORD-2026-00047 | ines.souza36@example.com | shipped | 3 | 2709.30 | BRL | 2026-06-10 03:55 | null | [3 items] | {4 fields} | 6ab01f…ba0b8 |
| 48 | 6ab053…a8f5b | ORD-2026-00048 | heitor.pereira12@example.com | shipped | 3 | 6986.90 | BRL | 2026-06-03 02:27 | null | [3 items] | {4 fields} | 6ab0f1…37123 |
| 49 | 6ab003…49532 | ORD-2026-00049 | karina.almeida53@example.com | cancelled | 1 | 1159.98 | BRL | 2026-06-19 20:43 | null | [1 item] | {4 fields} | 6ab0e8…e0a5b |
| 50 | 6ab07b…36ab6 | ORD-2026-00050 | pedro.silva3@example.com | shipped | 3 | 2669.58 | BRL | 2026-08-08 08:08 | Leave at the front desk | [3 items] | {4 fields} | 6ab0fb…b4366 |
Ctrl/Cmd+K jumps to any collection, saved script or action, across every connection you have open.
| # | _idObjectId | orderNumberString | customerEmailString | statusString | itemCountInt32 | totalDecimal128 | currencyString | placedAtDate | notesNull | itemsArray | shippingObject | userIdObjectId |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6ab05d…843c7 | ORD-2026-00001 | joao.pereira42@example.com | delivered | 3 | 6117.96 | BRL | 2026-06-14 21:30 | null | [3 items] | {4 fields} | 6ab020…1295e |
| 2 | 6ab09e…c7aa3 | ORD-2026-00002 | ana.silva1@example.com | shipped | 2 | 2939.40 | BRL | 2026-06-13 03:28 | null | [2 items] | {4 fields} | 6ab0df…b984d |
| 3 | 6ab036…eaadb | ORD-2026-00003 | pedro.souza41@example.com | delivered | 3 | 1938.78 | BRL | 2026-09-17 19:20 | null | [3 items] | {4 fields} | 6ab08e…4336c |
| 4 | 6ab093…5e0ed | ORD-2026-00004 | carla.costa25@example.com | paid | 3 | 869.10 | BRL | 2026-06-11 23:59 | null | [3 items] | {4 fields} | 6ab039…ae919 |
| 5 | 6ab0ac…860e6 | ORD-2026-00005 | bruno.silva52@example.com | cancelled | 1 | 1469.70 | BRL | 2026-07-02 12:18 | null | [1 item] | {4 fields} | 6ab07d…0b7e7 |
| 6 | 6ab0ec…40b96 | ORD-2026-00006 | pedro.costa14@example.com | cancelled | 2 | 2788.90 | BRL | 2026-07-19 03:20 | null | [2 items] | {4 fields} | 6ab01d…baace |
| 7 | 6ab010…993c1 | ORD-2026-00007 | mariana.costa19@example.com | delivered | 1 | 979.80 | BRL | 2026-09-14 21:34 | null | [1 item] | {4 fields} | 6ab0d4…3beea |
| 8 | 6ab02a…7caf1 | ORD-2026-00008 | elena.rocha56@example.com | pending | 1 | 1159.98 | BRL | 2026-08-14 08:23 | null | [1 item] | {4 fields} | 6ab03c…05ddb |
| 9 | 6ab0d3…228b0 | ORD-2026-00009 | bruno.rocha46@example.com | pending | 3 | 5686.40 | BRL | 2026-08-21 04:39 | null | [3 items] | {4 fields} | 6ab096…92082 |
| 10 | 6ab001…2e4a6 | ORD-2026-00010 | ana.pereira18@example.com | paid | 2 | 7596.00 | BRL | 2026-07-31 13:52 | Leave at the front desk | [2 items] | {4 fields} | 6ab003…1781f |
| 11 | 6ab089…42495 | ORD-2026-00011 | karina.lima3@example.com | paid | 1 | 1739.97 | BRL | 2026-07-23 03:07 | null | [1 item] | {4 fields} | 6ab030…2eb8c |
| 12 | 6ab030…5705d | ORD-2026-00012 | diego.silva18@example.com | pending | 3 | 3048.27 | BRL | 2026-07-17 20:39 | null | [3 items] | {4 fields} | 6ab0d9…cfcca |
| 13 | 6ab0c8…28187 | ORD-2026-00013 | ana.lima41@example.com | delivered | 2 | 2428.90 | BRL | 2026-07-05 18:25 | null | [2 items] | {4 fields} | 6ab015…a6adb |
| 14 | 6ab011…d0788 | ORD-2026-00014 | olivia.costa9@example.com | pending | 1 | 1739.97 | BRL | 2026-06-10 16:08 | null | [1 item] | {4 fields} | 6ab0d8…33759 |
| 15 | 6ab06a…1ad3f | ORD-2026-00015 | felipe.almeida32@example.com | shipped | 3 | 3368.70 | BRL | 2026-08-17 16:05 | null | [3 items] | {4 fields} | 6ab02e…2b84d |
| 16 | 6ab06c…ffced | ORD-2026-00016 | bruno.martins55@example.com | cancelled | 2 | 1549.68 | BRL | 2026-07-26 04:34 | Call before delivery | [2 items] | {4 fields} | 6ab0a8…bbab5 |
| 17 | 6ab08c…a5553 | ORD-2026-00017 | mariana.lima39@example.com | delivered | 2 | 2208.48 | BRL | 2026-07-28 16:36 | Gift wrap | [2 items] | {4 fields} | 6ab0b4…7623b |
| 18 | 6ab003…5560d | ORD-2026-00018 | lucas.costa39@example.com | cancelled | 2 | 2788.90 | BRL | 2026-09-12 03:36 | null | [2 items] | {4 fields} | 6ab0dd…9cd19 |
| 19 | 6ab0f1…b4e40 | ORD-2026-00019 | gabi.rocha4@example.com | delivered | 2 | 3877.80 | BRL | 2026-07-13 15:46 | null | [2 items] | {4 fields} | 6ab0f7…36f60 |
| 20 | 6ab008…4fa3c | ORD-2026-00020 | felipe.martins30@example.com | delivered | 1 | 579.99 | BRL | 2026-08-09 02:47 | null | [1 item] | {4 fields} | 6ab0c7…c63bd |
| 21 | 6ab080…ec5e5 | ORD-2026-00021 | karina.pereira53@example.com | pending | 1 | 79.80 | BRL | 2026-08-11 07:59 | null | [1 item] | {4 fields} | 6ab066…9f784 |
